General Contractors interested in adding HME to their approved vendor list are welcome to use the qualification data below. Additional information, including Financial Statements, Current Backlog, Quality Assurance Documentation, OSHA Logs, EMR Reports, Surety Information, and the like will be made available for the purposes of qualifying HME to bid structural steel, water/waste water, and miscellaneous metal construction projects. Call our estimating department at 785-235-1524 to ensure you receive top quality and reasonable pricing on bid day.
GENERAL BUSINESS INFORMATION
HME, Inc.
2828 NW Button Road
Topeka, KS 66618
Phone: 785-235-1524
Fax: 785-235-3167
AISC CERTIFIED FABRICATOR/ERECTOR
WORK EXPERIENCE
HME, Inc. specializes in Structural Steel and Miscellaneous Metal Fabrication and Steel Erection. HME is licensed to perform work in the following states: Kansas, Arizona, Arkansas, Colorado, Idaho, Iowa, Kentucky, Maryland, Missouri, Nebraska, North Carolina, Oklahoma, Tennessee, Texas, and Wyoming. Additional licensing will be obtained for jobs that arise outside of these areas.
MAJOR PROJECTS IN PROCESS
Job Name | Customer | Contact Info | Contract Amount |
Southern Glazer's Wine & Spirits | Whiting Turner | Clay McAtee - 720-300-8468 | $4,300,000 |
Oklahoma Heart Hospital Super West Exp | McCarthy Building Companies | Joe Lewandowski - 405-248-9441 | $2,402,515 |
Viega Propress II | Conco Construction | Wayne Winkelbauer - 316-943-7111 | $5,500,000 |
7th & Grant | Shaw Builders | John Baker - 303-825-4740 | $4,004,000 |
Venue - Garage and Plaza | Mortenson | Tyler Van Eeckhaut - 720-202-6542 | $3,800,000 |
Columbus Land Port of Entry | Hensel Phelps | Nick Abay - 512-834-9848 | $3,243,340 |
Partners Group | Swinerton Builders | Kyle Mayer - 303-881-9576 | $8,500,000 |
Powertrain Facility Corpus Christi | Hensel Phelps | Jorge A Chapa Jr. - 956-401-0104 | $5,235,840 |
Ottawa HS Addition | Loyd Builders | Calvin Aho - 785-242-1213 | $2,071,258 |
MAJOR PROJECTS COMPLETED WITHIN LAST 5 YEARS
Job Name | Customer | Contact Info | Contract Amount |
McConnell AFB Hangars | Walsh Construction | Neal Ridgeway - 312-590-6142 | $25,218,484 |
Joplin HS* | Universal Construction | Rex Anderson - 913-342-1150 | $11,586,067 |
Liberal Schools* | JE Dunn | Joe Grassnuck - 816-426-8171 | $6,132,953 |
Laramie High School | Haselden Construction | Nick Schrader - 307-234-9771 | $5,743,471 |
Metro Northern* | CH2M Hill | Scott Jacques - 720-412-3597 | $5,736,327 |
KSU Engineering Building* | McCown Gordon Construction | Mitch Binns - 816-877-0655 | $4,225,462 |
B-52 Hanger* | PCL Construction | Matt Boyd - 303-365-6427 | $3,991,103 |
HUB Rino | Mortenson Construction | Jessica Ostoyich - 303-929-9873 | $3,863,881 |
Coorstek Materials Processing | Mortenson Construction | Sal Moya - 720-920-4370 | $3,593,770 |
NBAF GMP #2* | McCarthy Mortenson | Jared Hamel - 785-370-0235 | $3,571,567 |
Mountainview | Hensel Phelps Construction | Collin Wells - 720-343-3323 | $3,319,947 |
KSU Wefald Hall | Crossland Construction | Lance Garrett - 620-429-1414 | $3,048,347 |
Kraft Heinz Project Granite | Dean Snyder Construction | Randy Kibsgaard - 641-357-2283 | $3,195,411 |
Salina South HS Addition | McCown Gordon Construction | Eric Woltze - 785-789-3106 | $2,898,286 |
Missouri Innovation Campus | McCown Gordon Construction | Luke Deets - 816-960-1111 | $2,694,686 |
Denver Water | Mortenson Construction | David McLatchie - 303-295-2511 | $2,227,919 |
* Indicates Fabrication and Erection Package